0 | Emitent | Destinatar | Valoare Totala (Lei, cu TVA) | Data emiterii | Data scadenta | Status | Detalii | Tip cheltuiala |
---|---|---|---|---|---|---|---|---|
LS 2017 57 | LOLYPOP SERV SRL | ACS3 | 7 412.32 | 2018/05/11 | - | ACHITATA | SERVICII CATERING | HALA LAMINOR |
F.013 | SC EXPERT ELECTRO CENTER SRL | ACS3 | 7 735.00 | 2018/05/10 | - | ACHITATA | PRESTARI SERVICII | HALA LAMINOR |
AVI180 | SC AVI EUROJOBS & TRAINING SRL | ACS3 | 980.00 | 2018/05/10 | 2018/05/11 | ACHITATA | CURS RESP.PROTECTIA DATELOR | HALA LAMINOR |
F.1621 | SC INTER MAX SRL | ACS3 | 415 906.86 | 2018/05/10 | - | ACHITATA | PRESTARI SERVICII+GARANTIE | HALA LAMINOR |
DGF127118 | DELTA GLASSS SRL | ACS3 | 9 823.98 | 2018/05/10 | 2018/05/10 | ACHITATA | STICLA | HALA LAMINOR |
STCO 2245 | STANCOR DISTRIBUTIE SRL | ACS3 | 1 468.46 | 2018/05/10 | 2018/06/09 | ACHITATA | ECHIPAMENT PROTECTIE+CONSUMABILE | HALA LAMINOR |
CHI 105848 | MIRAS INTERNATIONAL SRL | ACS3 | 10 132.73 | 2018/05/09 | 2018/05/09 | ACHITATA | STRUCTURI METALICE | HALA LAMINOR |
F.180500061 | SC ROMTANK SRL | ACS3 | 2 938.04 | 2018/05/09 | 2018/05/11 | ACHITATA | AVANS 20% | HALA LAMINOR |
DGF1250181 | SC DELTA GLASS SRL | ACS3 | 19 644.24 | 2018/05/09 | 2018/05/09 | ACHITATA | STICLA | HALA LAMINOR |
F.2731 | VITAL TERMO CONSTRUCT SRL | ACS3 | 2 856.00 | 2018/05/09 | - | ACHITATA | VERIFICARI SUDURA | HALA LAMINOR |
FF.6 | SCOALA GIMNAZIALA 82 | ACS3 | 226.46 | 2018/05/09 | - | ACHITATA | UTILITATI | ADMINISTRATIVA |
FF.5 | SCOALA GIMNAZIALA 82 | ACS3 | 5 259.87 | 2018/05/09 | - | ACHITATA | UTILITATI | ADMINISTRATIVA |
FF.03 | SCOALA GIMNAZIALA 82 | ACS3 | 12 480.00 | 2018/05/09 | - | ACHITATA | CHIRIE SEDIU SECUNDAR | ADMINISTRATIVA |
SCREW0480 | SC SCREW FIT SRL | ACS3 | 44 838,01 | 2018/05/09 | 2018/05/09 | ACHITATA | SURUBURI | HALA LAMINOR |
ACC 2018 0158 | SC ADPB SA | ACS3 | 7 140.00 | 2018/05/09 | - | ACHITATA | INCHIRIERE | HALA LAMINOR |
EHA 01262 | EUROHALE ANTREPRENOR SRL | ACS3 | 25 680.39 | 2018/05/09 | - | ACHITATA | STRUCTURI METALICE | HALA LAMINOR |
INMAR089121 | MARCOM RMC 94 SRL | ACS3 | -15 024.95 | 2018/05/08 | - | STORNO | - | HALA LAMINOR |
DGF1233118 | DELTA GLASS SRL | ACS3 | 17 268,80 | 2018/05/08 | 2018/05/08 | ACHITATA | STICLA | HALA LAMINOR |
INMAR089130 | MARCOM RMC 94 SRL | ACS3 | 782 019.51 | 2018/05/08 | - | ACHITATA | UTILAJ | HALA LAMINOR |
OSS 0159 | SC OPTIMUM SERVICES&SOLUTIONS SRL | ACS3 | 331.99 | 2018/05/08 | 2018/05/13 | ACHITATA | PRESTARI SERVICII | HALA LAMINOR |
INMAR089126 | MARCOM RMC 94 SRL | ACS3 | 150 284.21 | 2018/05/08 | - | ACHITATA | CIOCAN HIDRAULIC | HALA LAMINOR |
INMAR089129 | MARCOM RMC 94 SRL | ACS3 | -78 185.40 | 2018/05/08 | - | STORNO | - | HALA LAMINOR |
IOS 1602 | SC IOSOLI IMPEX SRL | ACS3 | 93 084.00 | 2018/05/08 | - | ACHITATA | AVANS DEGRIVARE | HALA LAMINOR |
IOS 1601 | SC IOSOLI IMPEX SRL | ACS3 | 14 735.08 | 2018/05/08 | - | ACHITATA | SISTEM DEGRIVARE+STORNO | HALA LAMINOR |
F.0035305300 | LINDE GAZ ROMANIA SRL | ACS3 | 2 753.96 | 2018/05/08 | 2018/06/07 | ACHITATA | OXIGEN+ACETILENA | HALA LAMINOR |
FDB18 26951502 | RCS&RDS SA | ACS3 | 747.70 | 2018/05/08 | 2018/05/31 | ACHITATA | ABONAMENT INTERNET | ADMINISTRATIVA |
F.3068966 | SC TRITON SRL | ACS3 | 3 439.43 | 2018/05/08 | 2018/06/07 | ACHITATA | MATERIALE CONSTRUCTII | HALA LAMINOR |
OSS 0158 | SC OPTIMUM SERVICES& SOLUTIONS SRL | ACS3 | 13 943.23 | 2018/05/08 | 2018/05/13 | ACHITATA | PRESTARI SERVICII | HALA LAMINOR |
F.3065583 | SC TRITON SRL | ACS3 | 43.08 | 2018/05/07 | 2018/06/06 | ACHITATA | REPARATIE | HALA LAMINOR |
F.180500050 | SC ROMTANK SRL | ACS3 | -3 986.69 | 2018/05/07 | - | ACHITATA | STORNO | HALA LAMINOR |
VTZ 1755 | SC VTZ DEZVOLTARE GROUP SRL | ACS3 | 1 792.14 | 2018/05/07 | 2018/05/07 | ACHITATA | MATERIALE CONSTRUCTII | HALA LAMINOR |
SOS 080 | SC SOS SERVICE SRL | ACS3 | 14 344.98 | 2018/05/07 | 2018/06/07 | ACHITATA | PRESTARI SERVICII | HALA LAMINOR |
THT1456 | TECHNO TOOLS INVEST SRL | ACS3 | 1 052.45 | 2018/05/07 | 2018/05/18 | ACHITATA | MATERIALE CONSTRUCTII | HALA LAMINOR |
F.171 | LILI ANGI SRL | ACS3 | 2 125.00 | 2018/05/07 | - | ACHITATA | TRANSPORT PERSOANE | ADMINISTRATIVA |
F.3065587 | SC TRITON SRL | ACS3 | 224.43 | 2018/05/07 | 2018/06/06 | ACHITATA | REPARATIE | HALA LAMINOR |
BAM54205 | BAMPRESS SRL | ACS3 | 6 991.38 | 2018/05/07 | - | \ACHITATA | SOLUTIE ETANSARE ANVELOPE+POMPA TRANSPER SOLUTIE | HALA LAMINOR |
SWS2018 85 | SC SECURE WORK SOLUTIONS SRL | ACS3 | 4 462.50 | 2018/05/04 | - | ACHITATA | PESTARI SERVICII | HALA LAMINOR |
F.6139 | HERICON DISTRIBUTION SRL | ACS3 | 85 743.66 | 2018/05/04 | 2018/05/04 | ACHITATA | STRUCTURI METALICE | HALA LAMINOR |
FACTURA PROFORMA | SC SCREW FIT SRL | ACS3 | 44 838.01 | 2018/05/04 | - | ACHITATA | SURUBURI | HALA LAMINOR |
DGF120318 | DELTA GLASS SRL | ACS3 | 8 749.01 | 2018/05/04 | 2018/05/04 | ACHITATA | STICLA | HALA LAMINOR |
LS 2017 55 | LOLYPOP SERV SRL | ACS3 | 6 579.28 | 2018/05/04 | - | ACHITATA | SERVICII CATERING | HALA LAMINOR |
F.37 | CARPATI INTERNATIONAL TRANSPORT SRL | ACS3 | 21 848.40 | 2018/05/04 | 2018/05/09 | ACHITATA | PRESTARI SERVICII | HALA LAMINOR |
INS0024 | INERSCOPE SRL | ACS3 | 11 067.00 | 2018/05/04 | - | ACHITATA | PRESTARI SERVICII | ADMINISTRATIVA |
FSMD 163056 | SC SMART DIESEL SRL | ACS3 | 15 740.84 | 2018/05/04 | 2018/05/04 | ACHITATA PRIN PROFORMA | COMBUSTIBIL UTILAJE | HALA LAMINOR |
F.3068846 | SC TRITON SRL | ACS3 | - 1 229.64 | 2018/05/03 | 2018/06/02 | ACHITATA | ECHIPAMENT PROTECTIE | HALA LAMINOR |
OSS 0156 | SC OPTIMUM SERVICES & SOLUTIONSSRL | ACS3 | 4 356.59 | 2018/05/03 | - | ACHITATA | MATERIALE CONSTRUCTII | HALA LAMINOR |
FCMV180 | MCV PROD ENG SRL | ACS3 | 900.00 | 2018/05/03 | 2018/05/07 | ACHITATA | PRESTARI SERVICII CONSULTANTA | HALA LAMINOR |
BRO 846 | SC BARIL COATINGS SRL | ACS3 | 22 548.36 | 2018/05/03 | 2018/05/04 | ACHITATA | VOPSEA+ACTIVATOR+DILUANT | HALA LAMINOR |
PROFSMD19733 | SC SMART DIESEL SRL | ACS3 | 15 739.41 | 2018/05/03 | 2018/05/03 | ACHITATA | COMBUSTIBIL UTILAJE | HALA LAMINOR |
BCEAG22996 | EXPERT ACTIV GROUP SRL | ACS3 | 8 960.00 | 2018/05/03 | 2018/05/04 | ACHITATA | TAXA CURS MANAGEMENTUL RISCULUI | ADMINISTRATIVA |
MR3802608 | MOBILBOX ROMANIA SRL | ACS3 | 996.03 | 2018/05/02 | 2018/05/02 | ACHITATA | CHIRIE CONTAINER | HALA LAMINOR |
GW 321 | GOLDENWEB SRL-D | ACS3 | 535.50 | 2018/05/02 | 2018/05/07 | ACHITATA | PRESTARI SERVICII | HALA LAMINOR |
PROF20245 | MIRAS INTERNATIONAL SRL | ACS3 | 10 132.73 | 2018/05/02 | - | ACHITATA | STRUCTURI METALICE | HALA LAMINOR |
OPS3 1088 | SC OPS3 ORDINE SI PROTECTIE SRL | ACS3 | 54 095 | 2018/05/02 | - | ACHITATA | PRESTARI SERVICII+ABONAMENT BUTON PANICA | HALA LAMINOR |
F.3068795 | SC TRITON SRL | ACS3 | -380.66 | 2018/05/02 | 2018/06/01 | STORNO | MATERIALE CONSTRUCTII | HALA LAMINOR |
F.167 | SC LILI ANGI SRL | ACS3 | 2 550.00 | 2018/05/02 | - | ACHITATA | TRANSPORT PERSOANE | ADMINISTRATIVA |
F.3068796 | SC TRITON SRL | ACS3 | 686.45 | 2018/05/02 | 2018/06/01 | ACHITATA | MATERIALE CONSTRUCTII | HALA LAMINOR |
F.180500007 | SC ROMTANK SRL | ACS3 | 3 986.69 | 2018/04/30 | 2018/05/02 | ACHITATA | AVANS | HALA LAMINOR |
F.6117 | SC VERONMAX SRL | ACS3 | 23 577.05 | 2018/04/30 | 2018/05/10 | ACHITATA | INCHIRIERE NACELE | HALA LAMINOR |
F.549 | LFG GRUP SRL | ACS3 | 10 362.12 | 2018/04/30 | - | ACHITATA | PRESTARI SERVICII | HALA LAMINOR |
F.0081353453 | LINDE GAZ ROMANIA SRL | ACS3 | 2 331.96 | 2018/04/30 | 2018/05/30 | ACHITATA | CHIRIE BUTELII | HALA LAMINOR |
FASE 150084 | SC SELROM TRADING COMPANY SRL | ACS3 | 1 252.23 | 2018/04/30 | 2018/04/30 | ACHITATA | APA | ADMINISTRATIVA+HALA LAMINOR |
SOS 071 | SC SOS SERVICE SRL | ACS3 | 16 257.78 | 2018/04/30 | 2018/05/30 | ACHITATA | PRESTARI SERVICII | HALA LAMINOR |
F.201808400294 | DORNSEIFF NACELE SRL | ACS3 | 35 890.21 | 2018/04/30 | - | ACHITATA | INCHIRIERE NACELA | HALA LAMINOR |
CHI 105392 | MIRAS INTERNATIONAL SRL | ACS3 | 20 921.25 | 2018/04/27 | 2018/04/27 | ACHITATA | STRUCTURI METALICE | HALA LAMINOR |
F.0989 | SC MUT TEST NDT SRL | ACS3 | 8 878.00 | 2018/04/27 | - | ACHITATA | CONTROL SUDURA | HALA LAMINOR |
LS2017 53 | LOLYPOP SERV SRL | ACS3 | 7 395.32 | 2018/04/27 | - | ACHITATA | SERVICII CATERING | HALA LAMINOR |
DH9052 | DHARMA UTILAJE SRL | ACS3 | 809.20 | 2018/04/27 | 2018/05/04 | ACHITATA | MATERIALE CONSTRUCTII | HALA LAMINOR |
EHA 01257 | EUROHALE ANTREPRENOR SRL | ACS3 | 4 314.94 | 2018/04/27 | - | ACHITATA | STRUCTURI METALICE | HALA LAMINOR |
F.3068730 | SC TRITON SRL | ACS3 | 2 695.87 | 2018/04/27 | 2018/05/27 | ACHITATA | MATERIALE CONSTRUCTII | HALA LAMINOR |
DGF114918 | DELTA GLASS | ACS3 | 43 394.37 | 2018/04/27 | 2018/04/27 | ACHITATA | STICLA | HALA LAMINOR |
CFB0003515 | DACRIS IMPEX SRL | ACS3 | 1 585.27 | 2018/04/27 | 2018/05/02 | ACHITATA | NECESAR BIROTICA | ADMINISTRATIVA |
F.1000015371 | ETEM SYSTEMS SRL | ACS3 | 6 410.18 | 2018/04/27 | - | ACHITATA | STRUCTURI METALICE | HALA LAMINOR |
FJCB-VPR52 | TERRA ROMANIA UTILAJE DE CONSTRUCTII SRL | ACS3 | 37 029.05 | 2018/04/27 | 2018/05/02 | ACHITATA | ACCESORII UTILAJ | HALA LAMINOR |
F.187075591 | SC EJOT ROMANIA SRL | ACS3 | 16 910.23 | 2018/04/26 | - | ACHITATA | SURUBURI | HALA LAMINOR |
DAR15000960 | LIBHERR ROMANIA SRL | ACS3 | 840 735.00 | 2018/04/26 | - | ACHITATA | ACCESORII UTILAJE | HALA LAMINOR |
ACC2018 110 | SC ADPB SA | ACS3 | 5 944.05 | 2018/04/26 | - | ACHITATA | GARANTIE CONNFORM CONTRACT | HALA LAMINOR |
ACC2018 0108 | SC ADPB SA | ACS3 | 5 944.05 | 2018/04/26 | - | ACHITATA | INCHIRIERE | HALA LAMINOR |
ACC2018 0111 | SC ADPB SA | ACS3 | 5 944.05 | 2018/04/26 | - | ACHITATA | INCHIRIERE | HALA LAMINOR |
F.0035305245 | LINDE GAZ ROMANIA SRL | ACS3 | 2 749.59 | 2018/04/26 | 2018/05/26 | ACHITATA | OXIGEN+ACETILENA | HALA LAMINOR |
TBM491999 | TOBIMAR SRL | ACS3 | 572.22 | 2018/04/26 | 2018/04/26 | ACHITATA | PROIECTOR LED | HALA LAMINOR |
ACC2018 0109 | SC ADPB SA | ACS3 | 1 188.81 | 2018/04/26 | - | ACHITATA | INCHIRIERE | HALA LAMINOR |
CCS 0071 | SC CON CONSTRUCT SOLUTION SRL | ACS3 | 3 570.00 | 2018/04/25 | - | ACHITATA | PRESTARI SERVICII | HALA LAMINOR |
FV3628 | SC AXA SERVICE SRL | ACS3 | 1 522.22 | 2018/04/25 | 2018/04/30 | ACHITATA | LIMITATOR+PRESTARI SERVICII | ADMINISTRATIVA |
F.3068631 | SC TRITON SRL | ACS3 | 133.97 | 2018/04/25 | 2018/05/25 | ACHITATA | MATERIALE CONSTRUCTII | HALA LAMINOR |
F.6099 | HERICON DISTRIBUTION SRL | ACS3 | 92 311.28 | 2018/04/25 | 2018/04/25 | ACHITATA | STRUCTURI METALICE | HALA LAMINOR |
F.00028253 | PERI ROMANIA SRL | ACS3 | 15 013.05 | 2018/04/25 | 2018/05/10 | ACHITATA | INCHIRIERE | HALA LAMINOR |
MD18 149 | MIDAN SISTEME IN CONSTRUCTII | ACS3 | 46 763.09 | 2018/04/25 | 2018/04/28 | ACHITATA | PRESTARI SERVICII | HALA LAMINOR |
F.180400156 | SC ROMTAK SRL | ACS3 | 19 927.45 | 2018/04/25 | 2018/04/27 | ACHITATA | REZERVOR 9000 LITRI | HALA LAMINOR |
TBM491950 | TOBIMAR SRL | ACS3 | 1 625.64 | 2018/04/24 | 2018/04/24 | ACHITATA | MATERIALE MASURARE | HALA LAMINOR |
BX15116868 | VIGRA MARKETING&SERVICES SRL | ACS3 | 6 161.17 | 2018/04/24 | - | ACHITATA | BORMASINA MAGNETICA | HALA LAMINOR |
DGF109118 | DELTA GLASS SRL | ACS3 | 20 321.38 | 2018/04/24 | 2018/04/24 | ACHITATA | STICLA | HALA LAMINOR |
EHA 01255 | EUROHALE ANTREPRENOR SRL | ACS3 | 122 482.05 | 2018/04/24 | - | ACHITATA | STRUCTURI METALICE | HALA LAMINOR |
EHA 01256 | EUROHALE ANTREPRENOR SRL | ACS3 | 15 289.24 | 2018/04/24 | - | ACHITATA | STRUCTURI METALICE | HALA LAMINOR |
TBM491941 | TOBIMAR SRL | ACS3 | 1 083.76 | 2018/04/24 | 2018/04/24 | ACHITATA | MATERIALE MASURARE | HALA LAMINOR |
FACTURA PROFORMA | ETEM SYSTEMS SRL | ACS3 | 32 081.21 | 2018/04/23 | - | ACHITATA | STRUCTURI METALICE | HALA LAMINOR |
FJCB-VPR48 | TERRA ROMANIA UTILAJE SRL | ACS3 | -67 345.17 | 2018/04/23 | 2018/04/23 | STORNO | AVANS | HALA LAMINOR |
SOS 065 | SOS SERVICE SRL | ACS3 | 22 007.86 | 2018/04/23 | 2018/05/23 | ACHITATA | PRESTARI SERVICII | HALA LAMINOR |
F.436 | SC PAGEDO CONSULTING SRL | ACS3 | 1 785.00 | 2018/04/23 | - | ACHITATA | PRESTARI SERVICII | HALA LAMINOR |
FJCB-VPR49 | TERRA ROMANIA UTILAJE DE CONSTRUCTII SRL | ACS3 | 337 273.12 | 2018/04/23 | 2018/04/25 | ACHITATA | UTILAJ | HALA LAMINOR |
F.163 | LILI ANGI SRL | ACS3 | 2 550.00 | 2018/04/23 | - | ACHITATA | TRANSPORT PERSOANE | ADMINISTRATIVA |
FACTURA PROFORMA | ETEM SYSTEMS SRL | ACS3 | 14 753.83 | 2018/04/23 | - | ACHITATA | STRUCTURI METALICE | HALA LAMINOR |
LS 2018 50 | LOLYPOP SERV SRL | ACS3 | 7 276.31 | 2018/04/20 | - | ACHITATA | SERVICII CATERING | ADMINISTRATIVA |
TBM491902 | TOBIMAR SRL | ACS3 | 623.80 | 2018/04/20 | 2018/04/20 | ACHITATA | CABLU MYYM | HALA LAMINOR |
DBMRT82521 | MECANICA ROTES SA | ACS3 | 5 620.37 | 2018/04/20 | 2018/05/20 | ACHITATA | MATERIALE CONSTRUCTII | HALA LAMINOR |
INMAR088821 | MARCOM RMC 94 SRL | ACS3 | 274.71 | 2018/04/20 | 2018/04/23 | ACHITATA | PRESTARI SERVICII | HALA LAMINOR |
FACTURA PROFORMA | ETEM SYSTEMS SRL | ACS3 | 41 696.17 | 2018/04/20 | - | ACHITATA | STRUCTURI METALICE | HALA LAMINOR |
FACTURA PROFORMA | ETEM SYSTEMS SRL | ACS3 | 19 134.64 | 2018/04/20 | - | ACHITATA | STRUCTURI METALICE | HALA LAMINOR |
FACTURA PROFORMA | ETEM SYSTEMS SRL | ACS3 | 472 893.73 | 2018/04/20 | - | ACHITATA | STRUCTURI METALICE | HALA LAMINOR |
FACTURA PROFORMA | ETEM SYSTEMS SRL | ACS3 | 154 147.48 | 2018/04/20 | - | ACHITATA | STRUCTURI METALICE | HALA LAMINOR |
IBMAR088748 | MARCOM RMC 94 SRL | ACS3 | 959 989.07 | 2018/04/19 | - | ACHITATA | UTILAJ | HALALAMINOR |
INMAR088764 | MARCOM RMC 94 SRL | ACS3 | 95 992.75 | 2018/04/19 | - | ACHITATA | AVANS | HALA LAMINOR |
FJCB-VPR43 | TERRA ROMANIA UTILAJE DE CONSTRUCTII SRL | ACS3 | 67 345.17 | 2018/04/19 | 2018/04/22 | ACHITATA | AVANS | HALA LAMINOR |
TBM516850 | TOBIMAR SRL | ACS3 | 706.86 | 2018/04/19 | 2018/04/19 | ACHITATA | TABLOU ELECTRIC | HALA LAMINOR |
DGF103818 | DELTA GLASS SRL | ACS3 | 9 425.51 | 2018/04/19 | 2018/04/19 | ACHITATA | STICLA | HALA LAMINOR |
F.1000015313 | ETEM SYSYTEMS SRL | ACS3 | 6 487.88 | 2018/04/19 | - | ACHITATA | STRUCTURI METALICE | HALA LAMINOR |
F.3025813 | SC AND COMPUTER SRL | ACS3 | 2 359.00 | 2018/04/19 | - | ACHITATA | MOBILA BIROU | ADMINISTRATIVA |
INMAR088762 | MARCOM RMC 94 SRL | ACS3 | 20 033.27 | 2018/04/19 | - | ACHITATA | AVANS | HALA LAMINOR |
INMAR088760 | MARCOM RMC 94 SRL | ACS3 | 959 927.48 | 2018/04/19 | - | ACHITATA | UTILAJ | HALA LAMINOR |
INMAR088761 | MARCOM RMC 94 SRL | ACS3 | 15 024.95 | 2018/04/19 | - | ACHITATA | AVANS | HALA LAMINOR |
INMAR088766 | MARCOM RMC 94 SRL | ACS3 | 95 992.75 | 2018/04/19 | - | ACHITATA | AVANS | HALA LAMINOR |
INMAR088459 | MARCOM RMC 94 SRL | ACS3 | -959 989.07 | 2018/04/19 | - | STORNO | UTILAJ | HALA LAMINOR |
F.308429 | SC TRITON SRL | ACS3 | 380.66 | 2018/04/19 | 2018/05/19 | ACHITATA | MATERIALE CONSTRUCTII | HALA LAMINOR |
EHA 01254 | EUROHALE ANTREPRENOR SRL | ACS3 | 21 198.13 | 2018/04/19 | - | ACHITATA | STRUCTURI METALICE | HALA LAMINOR |
INMAR088763 | MARCOM RMC 94 SRL | ACS3 | 78 185.40 | 2018/04/19 | - | ACHITATA | AVANS | HALA LAMINNOR |
FSMD 162164 | SMART DIESEL SRL | ACS3 | 14 862.11 | 2018/04/19 | 2018/04/19 | ACHITATA | COMBUSTIBIL UTILAJE | HALA LAMINOR |
EHA 01253 | EUROHALE ANTREPRENOR SRL | ACS3 | 17 607.46 | 2018/04/18 | - | ACHITATA | STRUCTURI METALICE | HALA LAMINOR |
VTZ 1695 | SC VTZ DEZVOLTARE GRUP SRL | ACS3 | 1 790.71 | 2018/04/18 | 2018/04/18 | ACHITATA | MATERIALE ELECTRICE | HALA LAMINOR |
DGF102718 | DELTA GLASS SRL | ACS3 | 19 205.35 | 2018/04/18 | 2018/04/18 | ACHITATA | STICLA | HALA LAMINOR |
F.3068405 | SC TRITON SRL | ACS3 | 1 427.86 | 2018/04/18 | 2018/05/18 | ACHITATA | MATERILE MASURARE | HALA LAMINOR |
F.3068380 | SC TRITON SRL | ACS3 | 861.98 | 2018/04/18 | 2018/05/18 | ACHITATA | MATERIALE CONSTRUCTII | HALA LAMINOR |
STCO 2192 | STANCOR DISTRIBUTIE SRL | ACS3 | 6 985.30 | 2018/04/18 | 2018/05/17 | ACHITATA | ECHIPAMENT PROTECTIE | HALA LAMINOR |
PV781 | GDM MAGIC TOURISM | ACS3 | 7 892.00 | 2018/04/18 | - | ACHITATA | DEPLASARE PARIS | HALA LAMINOR |
F.187074902 | SC EJOT ROMANIA SRL | ACS3 | 5 102.72 | 2018/04/18 | - | ACHITATA | SURUBURI | HALA LAMINOR |
SLS00125 | SC LIFTTEC UTILAJE DE RIDICAT SRL | ACS3 | 6 939.44 | 2018/04/17 | 2018/04/17 | ACHITATA | BRAT MACARA | HALA LAMINOR |
INDUSTRIAL ACCESS SA | ACS3 | 8 578.77 | 2018/04/17 | 2018/04/18 | ACHITATA | CHIRIE UTILAJ | HALA LAMINOR | |
DH8981 | DHARMA UTILAJE SRL | ACS3 | 5 392.60 | 2018/04/17 | 2018/04/24 | ACHITATA | PACHET SCULE | HALA LAMINOR |
SLS00124 | SC LIFTTEC UTILAJE DE RIDICAT SRL | ACS3 | 677 727.37 | 2018/04/17 | 2018/04/17 | ACHITATA | INCARCATOR ROTATIV MULTIFUNCTIONAL | HALA LAMINOR |
SLS00126 | SC LIFTTEC UTILAJE DE RIDICAT SRL | ACS3 | 7 942.32 | 2018/04/17 | 2018/04/17 | ACHITATA | AVANS | HALA LAMINOR |
SCREW0463 | SC SCREW FIT SRL | ACS3 | 6 664.00 | 2018/04/17 | 2018/04/17 | ACHITATA | MASINA CAROTAT | HALA LAMINOR |
INDUSTRIAL ACCESS SA | ACS3 | 8 578.77 | 2018/04/17 | 2018/04/18 | ACHITATA | CHIRIE UTILAJ | HALA LAMINOR | |
INDUSTRIAL ACCESS SA | ACS3 | 8 578.77 | 2018/04/17 | 2018/04/18 | ACHITATA | CHIRIE UTILAJ | HALA LAMINOR | |
DGF100018 | DELTA GLASS SRL | ACS3 | 25 838.93 | 2018/04/16 | 2018/04/16 | ACHITATA | STICLA | HALA LAMINOR |
OTIVTI 0001615 | SC INTER MAX SRL | ACS3 | 339 016.92 | 2018/04/16 | - | ACHITATA | STRUCTURI METALICE | HALA LAMINOR |
SOS 058 | SC SOS SERVICE SRL | ACS3 | 13 182.82 | 2018/04/16 | 2018/05/16 | ACHITATA | PRESTARI SERVICII | HALA LAMINOR |
F.3068326 | SC TRITON SRL | ACS3 | 2 884.63 | 2018/04/16 | 2018/05/16 | ACHITATA | MATERIALE CONSTRUCTII | HALA LAMINOR |
F.35 | CARPATI INTERNATIONAL TRANSPORT SRL | ACS3 | 19 278.00 | 2018/04/16 | 2018/04/20 | ACHITATA | PRESTARI SERVICII | HALA LAMINOR |
F.0035305192 | LINDE GAZ ROMANIA SRL | ACS3 | 2 758.12 | 2018/04/16 | 2018/05/16 | ACHITATA | OXIGEN+ ACETILENA | HALA LAMINOR |
BEF7620 | SC BEST ELECTROPROIECT SRL | ACS3 | 2 975.00 | 2018/04/16 | 2018/04/21 | ACHITATA | PRESTARI SERVICII | HALA LAMINOR |
EHA01251 | EUROHALE ANTREPRENOR SRL | ACS3 | 29 359.82 | 2018/04/16 | - | ACHITATA | STRUCTURI METALICE | HALA LAMINOR |
F.548 | LFG GRUP SRL | ACS3 | 8 533.49 | 2018/04/16 | - | ACHITATA | PRESTARI SERVICII | HALA LAMINOR |
F.6067 | LILI ANGI SRL | ACS3 | 2 550.00 | 2018/04/16 | - | ACHITATA | TRANSPORT PERSOANE | ADMINISTRATIVA |
F.6067 | HERICON DISTRIBUTION SRL | ACS3 | 10 372.99 | 2018/04/13 | 2018/04/13 | ACHITATA | STRUCTURI METALICE | HALA LAMINOR |
LS2017 48 | LOLYPOP SERV SRL | ACS3 | 5 729.00 | 2018/04/13 | - | ACHITATA | SERVICII CATERING | ADMINISTRATIVA |
OSS 0148 | SC OPTIMUM SERVICES&SOLUTIONS SRL | ACS3 | 13 979.50 | 2018/04/13 | 2018/04/19 | ACHITATA | PRESTARI SERVICII | HALA LAMINOR |
OSS 0149 | SC OPTIMUM SERVICES&SOLUTIONS | ACS3 | 332.84 | 2018/04/13 | 2018/04//19 | ACHITATA | PRESTARI SERVICII | HALA LAMINOR |
F.3065461 | SC TRITON SRL | ACS3 | 49.91 | 2018/04/13 | 2018/05/13 | ACHITATA | REPARATIE | HALA LAMINOR |
F.3068241 | SC TRITON SRL | ACS3 | 3 153.13 | 2018/04/13 | 2018/05/13 | ACHITATA | MATERIALE CONSTRUCTII | HALA LAMINOR |
F.3065463 | SC TRITON SRL | ACS3 | 153.27 | 2018/04/13 | 2018/05/13 | ACHITATA | REPARATIE | HALA LAMINOR |
F.3065464 | SC TRITON SRL | ACS3 | 49.91 | 2018/04/13 | 2018/05/13 | ACHITATA | REPARATIE | HALA LAMINOR |
EHA 01245 | EUROHALE ANTREPRENOR SRL | ACS3 | 14 314.03 | 2018/04/12 | - | ACHITATA | STRUCTURI METALICE | HALA LAMINOR |
DGF096918 | DELTA GLASS SRL | ACS3 | 31 640.32 | 2018/04/12 | 2018/04/12 | ACHITATA | STICLA | HALA LAMINOR |
GG0000434 | SC EXPERT AUTO G&G SRL | ACS3 | 600.00 | 2018/04/12 | - | ACHITATA | CURS MANAGER TRANSPORT MARFA SI PERSOANE | ADMINISTRATIVA |
F. 7172 | SC SAMEX SRL | ACS3 | 3 750.00 | 2018/04/12 | - | ACHITATA | DULAPI+CHERESTEA | HALA LAMINOR |
EHA 01249 | EUROHALE ANTREPRENOR SRL | ACS3 | 133 922.85 | 2018/04/12 | - | ACHITATA | STRUCTURI METALICE | HALA LAMINOR |
BRO 0777 | BARIL COATINGS ROMANIA SRL | ACS3 | 22 556.22 | 2018/04/12 | 2018/04/13 | ACHITATA | VOPSEA ACTIVATOR DILUANT | HALA LAMINOR |
EHA 01248 | EUROHALE ANTREPRENOR SRL | ACS3 | 7 652.89 | 2018/04/12 | - | ACHITATA | STRUCTURI METALICE | HALA LAMINOR |
EHA 01246 | EUROHALE ANTREPRENOR SRL | ACS3 | 2 024.62 | 2018/04/12 | - | ACHITATA | STRUCTURI METALICE | HALA LAMINOR |
EHA 01250 | EUROHALE ANTREPRENOR SRL | ACS3 | 8 651.30 | 2018/04/12 | - | ACHITATA | STRUCTURI METALICE | HALA LAMINOR |
